The purchased product report details on the non-advertised SKUs a customer purchased after clicking your ad.
Available for: sellers running Sponsored Products and Display campaigns.
This report can help you surface new advertising opportunities and get insight into what customers are buying.
This report only shows conversion metrics, such as Other SKU Sales, for non-advertised products, so the conversion metrics’ totals won’t match the campaign totals. Review the Advertised Product report for product totals on advertised products.
The purchased product report has 2 time units available: summary or daily. The lookback window for this report is 60 days.
Seller 
| Column name | Account type | Definition |
|---|---|---|
| Sales (halo) (formerly known as 7 day other SKU sales) (#) | ![]() | The number of orders that you’ve received within 7 days from the date your ad was clicked where the purchased SKU was other than the one advertised. |
| Sales (halo) | ![]() | The total product sales that you’ve received on your ads within 7 days from the date your ad was clicked where the purchased SKU was other than the one advertised. |
| Units sold (halo) (formerly known as 7 day other SKU Units) (#) | ![]() | The number of units that were purchased within 7 days from the date that your ad was clicked where the purchased SKU was other than the one advertised. |
| Ad Group Name | ![]() | The name of the ad group as entered by the advertiser. |
| Advertised ASIN | ![]() | The ASIN associated to an advertised product. |
| Advertised SKU | ![]() | The SKU being advertised. |
| Campaign Name | ![]() | The name of the campaign as entered by the advertiser during the campaign creation process. |
| Currency | ![]() | The default currency on your account. |
| End Date | ![]() | The end date of summary period for a report in the format YYYY-MM-DD. |
| Match Type | ![]() | Type of matching for the keyword or phrase used in bid. Must be one of: broad, phrase, or exact. |
| Portfolio name | ![]() | The portfolio the campaign is associated with. |
| Purchased ASIN | ![]() | Non-advertised ASIN purchased by the customer attributable to your campaign. |
| Start Date | ![]() | The start date of summary period for a report in the format YYYY-MM-DD. |
| Targeting | ![]() | Targeting clause for your campaign. |
Was this article helpful?