The FireTV campaign report shows impressions, clicks, click-through rates, video streams, app installs, and much more, all within one easy-to-use report.
Available for: Fire TV app developers and video advertisers running Fire TV campaigns.
Use the FireTV Campaign report to manage your campaigns and download performance reports.
In this report, the campaign metrics available allow you to gain insights into what's driving viewers to your content. You can use these insights for optimizing campaign performance depending on your goals.
Note: If you want to engage with new audiences and increase awareness of your apps or videos, we recommend checking your impressions and click-through rate. Similarly, if you have conversion goals we recommend reviewing Subscription Sign-Ups, Sales, and Video streams.The FireTV Campaign report has 2 time units available: summary or daily. The lookback window for this report is 90 days.
Fire TV app developers 
Video advertisers 
| Column name | Account type | Definition |
|---|---|---|
| 14 Day Cost per Purchase | ![]() | Total spend divided by total purchases for purchases that occurred within 14 days from the ad impression or click. |
| 14 Day Cost per Subscription Sign-Up | ![]() | The cost to acquire a new free trial or paid subscription for Sponsored Products. This is calculated as total cost divided by subscription sign-ups. A sponsored product would be a Prime Video channel or OTT app subscription. |
| 14 Day Cost per Video Stream | ![]() | The cost to acquire a video stream. This is calculated as spend divided by video streams. |
| 14 Day DPV | ![]() | The number of views of the advertised product's detail pages on Amazon. |
| 14 Day DPVR | ![]() | The number of detail page view conversions relative to the number of ad impressions. (DPVR = DPV / Impressions) |
| 14 Day Purchase Rate | ![]() | The ratio of purchases divided by impressions within 14 days. Purchases being the actual number of purchases that were attributed to the ad. |
| 14 Day Purchases | ![]() | The number of times any number of promoted products are included in a purchase event, attributed to an ad view or click. |
| 14 Day Rentals | ![]() | The number of times a video was rented for the featured product within 14 days. |
| 14 Day Subscription Sign-Ups | ![]() | The number of new free trial and paid subscriptions for a sponsored product associated with a click or view on your ad. A sponsored product is a Prime Video channel or OTT app subscription. |
| 14 Day Subscription Sign-Ups Rate | ![]() | The ratio of how often customers signed up for a new free trial or paid subscription for a sponsored product when your ad was displayed. This is calculated as free trials and paid subscriptions divided by impressions. A sponsored product would be a Prime Video channel or OTT app subscription. |
| Sales (formerly known as 14 day total sales) | ![]() | The total product sales (in local currency) that you’ve received on your ads within 14 days from the date that your ad was clicked or viewed based on the optimization strategy you selected. |
| 14 Day Video Streams | ![]() | The number of times a video was streamed or played without downloading. |
| 14 Day Video Streams Rate | ![]() | The ratio of how often customers streamed a video attributed to your ad. This is calculated as video streams divided by impressions. |
| Appstore first opens | ![]() | The number of first-time app opens attributed to a click or view on an ad. |
| Appstore first-open rate | ![]() | The ratio of how often customers opened the app for the first time when an ad was displayed. This is calculated as the first app opens divided by impressions. |
| Appstore first-session hours | ![]() | The number of hours spent using the app during first-time app open sessions attributed to a click or view on an ad. |
| Appstore open rate | ![]() | The ratio of app opens to ad impressions. This is calculated as first-time and recurring app opens divided by impressions. |
| Appstore opens | ![]() | The number of first-time and recurring app opens attributed to a click or view on an ad. |
| Appstore usage hours | ![]() | The number of hours spent using the app during first-time and recurring app open sessions attributed to a click or view on an ad. |
| Campaign Name | ![]() | The name of the campaign as entered by the advertiser during the campaign creation process. |
| Clicks | ![]() | The number of times the ad was clicked, excluding general and sophisticated invalid traffic. The traffic quality filter removed potentially fraudulent, nonhuman, and other illegitimate clicks. |
| Click-Thru Rate (CTR) | ![]() | The ratio of how often customers click your ad when it’s shown. This is calculated as clicks divided by impressions. |
| Cost per appstore first open | ![]() | The cost to acquire a first-time app open. This is calculated as the total cost divided by the first app opens. |
| Cost per appstore opens | ![]() | The cost to acquire an app open. This is calculated as total cost divided by first-time and recurring app opens. |
| Currency | ![]() | The default currency on your account. |
| eCPM | ![]() | Effective cost per 1000 impressions. |
| eCPVC | ![]() | The average cost to acquire a video complete conversion (eCPVC = Total cost / Video complete) |
| End Date | ![]() | The end date of the summary period for a report in the format YYYY-MM-DD. |
| Impressions | ![]() | The number of times the ad was displayed, excluding general and sophisticated invalid traffic. The traffic quality filters removed the potentially fraudulent, nonhuman, and other illegitimate impressions. |
| Portfolio name | ![]() | The portfolio the campaign is associated with. |
| Cost (formerly known as Spend on sponsored ads) | ![]() | The amount of money spent running the campaign. Cost is assessed per click or per 1,000 views depending on cost type. |
| Start Date | ![]() | The start date of the summary period for a report in the format YYYY-MM-DD. |
| Video complete | ![]() | The number of times a video ad played to completion. If rewind occurred, completion was calculated on the total percentage of unduplicated video viewed. |
| Video completion rate | ![]() | The number of video completions relative to the number of video starts. (Video completion rate = Video complete / Video start) |
| Video first quartile | ![]() | The number of times at least 25% of a video ad played. If rewind occurred, percent complete was calculated on the total percentage of unduplicated video viewed. |
| Video midpoint | ![]() | The number of times at least 50% of a video ad played. If rewind occurred, percent complete was calculated on the total percentage of unduplicated video viewed. |
| Video start | ![]() | The number of times a video ad was started. |
| Video third quartile | ![]() | The number of times at least 75% of a video ad played. If rewind occurred, percent complete was calculated on the total percentage of unduplicated video viewed. |
| Viewable Impressions | ![]() | The number of times your ad was considered viewable. An image is counted as viewable when at least 50% is visible for at least 1 second. A video is counted as viewable when at least 50% is visible while playing for at least 2 seconds. This is the Media Rating Council's (MRC) definition of viewability. |
Was this article helpful?